Fly on Boeing 777, Non stop between London and Karachi
Home » Fly on Boeing 777 Non-stop
Only with PIA! |
PIA is proud to announce non-stop flights between London and Karachi with Boeing 777 aircraft. Starting from January 3, 2010, fly in the lap of luxury.
Special Offer: Win more than 100 Free Tickets!
To celebrate our product enhancement, we offer our valued customers Free Round Trip tickets in economy and club class for flying between London and Karachi during January 17 and February 28, 2010.
Three lucky winners travelling on KHI-LON or LON-KHI route (i.e. PK 787/788) during January 17 & February 28, 2010 will be selected through balloting and offered free tickets for the same sector and class of travel which will be valid for one year.
To win FREE tickets, simply Fly PIA!
Additional Information:
- All PK 787/788 passengers onboard the flight, travelling in either Business or Economy class, will be eligible for the raffle draw, excluding Airline employees, travel agents and family members of airline employees and travel agents travelling on Industry & Agent Discounted tickets.
- Tickets will be valid for travel on either KHI-LON-KHI or LON-KHI-LON route on round trip basis.
- The tickets will be valid for travel till February 28, 2011.
- All tickets will be issued on FOC basis as per the Class of travel i.e. Club Class passenger will win a Club class ticket and Economy Class Passenger will win an economy class ticket.
- Passenger will pay for applicable taxes. Fuel Surcharge (YQ) will be exempted.
- Tickets will be non-transferable and non-refundable.
Results of Lucky Draw Winners of PK-787/788 | ||||
| Date | Flight No. | Sr. No. | Name | Passport No. |
| 17-Jan-10 | PK 787 | 1 | ASLAM/KIRAN MS | BQ****951 |
| 2 | MALIHA/ZAFFAR MIRZA MS | AE****201 | ||
| 3 | GHAMEER/GUL MR | AM****691 | ||
| PK 788 | 1 | SHAHZAD/SAMEERA MRS | 85***634 | |
| 2 | IQBAL/MOHAMMED MR | 20****308 | ||
| 3 | BASHIR/WASEEM MR | AW****211 | ||
| 20-Jan-10 | PK 787 | 1 | FEROZ/PARVEEN MRS | AJ****711 |
| 2 | AWAN/YAWAR HAMEED MR | AG****691 | ||
| 3 | KHAN/TALAT GULZAR MR | 54****871 | ||
| PK 788 | 1 | ANSARI/SAFIA MRS | AD****351 | |
| 2 | KAMAL/FARRUKH MR | A7***003 | ||
| 3 | ULLAH/HAKEEM MR | AB****451 | ||
| 22-Jan-10 | PK 787 | 1 | HUSSAIN/SHEIKH SAJJAD MR | HU****691 |
| 2 | BUTT/ITRAT N MRS | KF***572 | ||
| 3 | SHAIKH/AMAL MISS CNN | PB****233 | ||
| PK 788 | 1 | SHAIKH/AFEEFA SHOHAB MISS CHD | KF***725 | |
| 2 | SALMA/WAHID MRS | AB****261 | ||
| 3 | SATTAR/FAUZIA MRS | 30****464 | ||
| 24-Jan-10 | PK 787 | 1 | KHALID/MUHAMMAD MR | XY****781 |
| 2 | QURESHI/ADNAN MR | 10****202 | ||
| 3 | DURRANI/AGHA MUHAMMAD KHAN MR | AA****892 | ||
| PK 788 | 1 | BIBI/SUGHRA MRS | 05****038 | |
| 2 | PETAFI/ZAKIA JAVED MRS | 30****332 | ||
| 3 | MALIK/SHABANA MRS | 80****105 | ||
| 27-Jan-10 | PK 787 | 1 | HUSSAIN/FARRUKH MR | AG****292 |
| 2 | IMAN/MAMOONA MRS | BB****191 | ||
| 3 | KHALID/FAROOQ MR | 30****200 | ||
| PK 788 | 1 | MURTAZA/ALI REHMAN MR | AA****801 | |
| 2 | SYED/HAIDER M I MR | 30****127 | ||
| 3 | AHMED/ABDULLAH MSTR CHD | 46****191 | ||
| 29-Jan-10 | PK 787 | 1 | MEHTA/PERSIS MANEK MRS | AB****551 |
| 2 | JAHANGIR/SAHIBZADA MR | KG***267 | ||
| 3 | TALIB/MUHAMMAD IRFAN MR | AC****551 | ||
| PK 788 | 1 | YASIR/FAIZA MRS | AV****931 | |
| 2 | ABBAS/GHULAM MR | AG****522 | ||
| 3 | AYUB/TAHIRA MRS | 45****878 | ||
| 31-Jan-10 | PK 787 | 1 | TAHMUR/LUBNA MRS | AA****561 |
| 2 | NASAR/ASLAM MR | 30****258 | ||
| 3 | SHEIKH/NAZAR M MR | 03****672 | ||
| PK 788 | 1 | SEHARAI/SHAHZEER MSTR CNN | AR****761 | |
| 2 | CHHAPRA/OBAID MR | AA****242 | ||
| 3 | AKHTAR/NASREEN MRS | DZ****171 | ||
| 03-Feb-10 | PK 787 | 1 | BIDIWALA/MOHSIN MR | AB****502 |
| 2 | SHAHID/SHARJEEL MR | 09****234 | ||
| 3 | ALI/SYED QAMAR MR | DQ****741 | ||
| PK 788 | 1 | JOHN/OBAID MR | 46****270 | |
| 2 | KHAN/ABDUL SATTAR MR | KF****46 | ||
| 3 | KHALID/IRFAN MR | UD****491 | ||
| 05-Feb-10 | PK 787 | 1 | KHAN/HAMMAD MR | 30****067 |
| 2 | MEMON/RAHEEL AHMED MR | AC****001 | ||
| 3 | SAHEEB/ABDUL MR | AE****241 | ||
| PK 788 | 1 | WASEEM/ADIA MRS | AK****551 | |
| 2 | ALI/SALMAPERVEEN MRS | 10****670 | ||
| 3 | ZUBERI/ANIS RABBANI MR | AE****391 | ||
| 07-Feb-10 | PK 787 | 1 | ZAHIDA/PARVEEN MRS | KF****76 |
| 2 | IQBAL/MUHAMMAD MR | HQ****181 | ||
| 3 | KHAN/EESA MSTR | 30****770 | ||
| PK 788 | 1 | RASHEED/AMTUL MRS | 10****032 | |
| 2 | WRAICH/GHOFAR AHMED MR | 30****295 | ||
| 3 | YOUNIS/FIZAN SALIS MSTR | 30****4575 | ||
| 10-Feb-10 | PK 787 | 1 | GHANI/SHAIKH MUHAMMAD MR | FE***541 |
| 2 | ALI/SAJJAD DR | PC****601 | ||
| 3 | AHMED/SAMEERA MS | DC****602 | ||
| PK 788 | 1 | AZEEM/SYED ARIF MR | CD****241 | |
| 2 | HUSSAIN/ZATOON KAUSAR MRS | 20****288 | ||
| 3 | NAZIR/HAMEEDA MRS | 46****038 | ||
| 12-Feb-10 | PK 787 | 1 | LALLMAHAMOOD/NADIA MRS | KC****112 |
| 2 | HAROON/NOSHEEN MRS | 30****013 | ||
| 3 | FAROOQ/SAUYMA MRS | 40****590 | ||
| PK 788 | 1 | MUHAMMAD/YAQOOB MR | AA****251 | |
| 2 | ALI/SYED IKRAM U MR | 45****385 | ||
| 3 | HUSSAIN/ASHIQ MR | 30****400 | ||
| 14-Feb-10 | PK 787 | 1 | ATIF GHANI/AMBER MRS | 11****832 |
| 2 | RISHAD/ABDUL QUDER MR | 30****312 | ||
| 3 | MALIK/LUBNA BILAL MRS | 30****690 | ||
| PK 788 | 1 | MEMON/JAMSHED MR | AD****582 | |
| 2 | RAZAK/ZULQARNAIN MR | KE***745 | ||
| 3 | ALI/SYED MUNAWAR MR | SF****441 | ||
| 17-Feb-10 | PK 787 | 1 | BAIG/SAIB SHAHAB MR | KE****483 |
| 2 | RAMZAN/RAKSHANDA MRS | AA****281 | ||
| 3 | TAMOON/RABIA MRS | 30****012 | ||
| PK 788 | 1 | MIRJAT/SAQLAIN MASTER | KF****274 | |
| 2 | UBAID/UR RAHMAN KHURRAM MR | KG***290 | ||
| 3 | YOUSAF/ZAID MSTR | 46****168 | ||
| 19-Feb-10 | PK 787 | 1 | QURESHI/ANJUM MR | WL***379 |
| 2 | SIDDIQUI/MOHAMMAD A A MR | CT****681 | ||
| 3 | FAYAZI/FATIMA MRS | OR***615 | ||
| PK 788 | 1 | JADOON/RUKHSANA MRS | AA****841 | |
| 2 | KHANAM/SURAIYA MRS | EG****182 | ||
| 3 | HAMAYUN/SHAZIAN MR | 45****957 | ||
| 21-Feb-10 | PK 787 | 1 | ALAM/AHMED FAROOQ MR | 30****039 |
| 2 | KAMAL/AHSAN MR | AF****601 | ||
| 3 | SIDDIQUI/IRFAN MR | BG****342 | ||
| PK 788 | 1 | LALIWALA/SHAMIM MRS | AC****502 | |
| 2 | AWAIS/MUHAMMAD MR | KG***776 | ||
| 3 | AHMED/ALI MR | 09****775 | ||
| 24-Feb-10 | PK 787 | 1 | FEROZE/SUSAN CLARA MRS | 07****465 |
| 2 | CHAUDHRI/BASHIR AHMED MR | 46****822 | ||
| 3 | KHAN/ASIF MR | 20****877 | ||
| PK 788 | 1 | ULLAH/SAMI MR | 09****515 | |
| 2 | ALI/FARYAD MR | 20****812 | ||
| 3 | ABBAS/SYED ZAFAR DR | 45****023 | ||
| 26-Feb-10 | PK 787 | 1 | KHAN/FARHAT MR | 30****582 |
| 2 | COPLEY/STUART MR | 72****493 | ||
| 3 | MEMON/MOHAMMED HAFEEZ MR | 20****857 | ||
| PK 788 | 1 | MALIK/NAVAID HASIB MR | BF****941 | |
| 2 | MURTAZA/MARYAM MRS | AG****711 | ||
| 3 | RAZAQ/IMRAN AKBAR MR | 30****412 | ||
| 28-Feb-10 | PK 787 | 1 | SUMRA/UZMA MRS | 85***854 |
| 2 | MALIK/ASHAR FARRUKH MR | AT****531 | ||
| 3 | SHAH/FATIMA A MRS | 30****893 | ||
| PK 788 | 1 | ANDREWS/ROSALINA MS | 46****122 | |
| 2 | BAIG/MALIHA MRS | 40****841 | ||
| 3 | KHAN/PARVEEN YAQUB MRS | KG***171 | ||
Pakistan: 111-786-786 | Overseas: Toll Free Numbers
